Best deals
* ≈ estimate at 1.5 GB/day usage
All plans
| Provider | Data | Validity | Price | Price per GB | Features | |
|---|---|---|---|---|---|---|
| Ubigi ★ 4.3 | 25 GB | 30 days | $25.61 | $1.02 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 20 GB | 30 days | $21.00 | $1.05 | ✓ hotspot one-time | Buy |
| Saily ★ 4.5 | 20 GB | 30 days | $24.47 | $1.22 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 30 days | $59.33 | ≈$1.32 | no hotspot one-time | Buy |
| Nomad ★ 4.4 | 10 GB | 30 days | $13.44 | $1.34 | ✓ hotspot one-time | Buy |
| Airalo ★ 4.6 | 20 GB | 30 days | $28.29 | $1.41 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 10 GB | 30 days | $14.74 | $1.47 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 10 GB | 30 days | $15.50 | $1.55 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 10 GB | 30 days | $15.54 | $1.55 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 10 GB | 30 days | $16.51 | $1.65 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 15 days | $38.73 | ≈$1.72 | no hotspot one-time | Buy |
| Airalo ★ 4.6 | 10 GB | 30 days | $18.30 | $1.83 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 5 GB | 15 days | $9.24 | $1.85 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 5 GB | 30 days | $9.78 | $1.96 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 5 GB | 15 days | $10.37 | $2.07 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 3 GB | 15 days | $6.30 | $2.10 | ✓ hotspot one-time | Buy |
| Holafly ★ 4.5 | unlimited | 7 days | $22.50 | ≈$2.14 | no hotspot one-time | Buy |
| Airalo ★ 4.6 | 5 GB | 30 days | $10.82 | $2.16 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 3 GB | 30 days | $6.60 | $2.20 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 3 GB | 30 days | $7.34 | $2.45 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 3 GB | 15 days | $7.60 | $2.53 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 30 days | $7.90 | $2.63 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 3 GB | 30 days | $7.98 | $2.66 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 1 GB | 7 days | $2.94 | $2.94 | ✓ hotspot one-time | Buy |
| Saily ★ 4.5 | 1 GB | 7 days | $3.26 | $3.26 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 1 GB | 7 days | $3.70 | $3.70 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 1 GB | 7 days | $3.74 | $3.74 | ✓ hotspot ✓ top-up | Buy |
How to install an eSIM: 4 steps
Your smartphone must support eSIM and be carrier-unlocked.
Pay by card — the QR code arrives by email within 1–2 minutes.
Scan the QR on Wi‑Fi: Settings → Cellular → Add eSIM.
Enable the line and data roaming — you're online instantly.
Frequently asked questions
Should I buy the eSIM in advance?
Yes — install it at home over Wi‑Fi, so on arrival you only need to switch on mobile data.
Will I keep my regular number?
Yes. The eSIM works alongside your main SIM: calls and SMS reach your number while data goes through the eSIM without roaming.
What if I run out of data?
Top-up plans (marked in the table) let you buy more data in the app. One-time plans require purchasing a new package.
Which phones support eSIM?
iPhone XS and newer, Samsung Galaxy S20+, Google Pixel 3+ and most flagships released after 2020. The phone must be carrier-unlocked.