Best deals
* ≈ estimate at 1.5 GB/day usage
All plans
| Provider | Data | Validity | Price | Price per GB | Features | |
|---|---|---|---|---|---|---|
| Nomad ★ 4.4 | 20 GB | 30 days | $24.25 | $1.21 | ✓ hotspot one-time | Buy |
| Ubigi ★ 4.3 | 25 GB | 30 days | $34.32 | $1.37 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 20 GB | 30 days | $29.69 | $1.48 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 30 days | $68.40 | ≈$1.52 | no hotspot one-time | Buy |
| Nomad ★ 4.4 | 10 GB | 30 days | $15.52 | $1.55 | ✓ hotspot one-time | Buy |
| Airalo ★ 4.6 | 20 GB | 30 days | $34.00 | $1.70 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 10 GB | 30 days | $18.13 | $1.81 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 10 GB | 30 days | $18.80 | $1.88 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 10 GB | 30 days | $19.76 | $1.98 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 15 days | $44.65 | ≈$1.98 | no hotspot one-time | Buy |
| Yesim ★ 4.2 | 10 GB | 30 days | $21.29 | $2.13 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 5 GB | 15 days | $10.78 | $2.16 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 10 GB | 30 days | $22.00 | $2.20 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 5 GB | 30 days | $11.87 | $2.37 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 3 GB | 15 days | $7.27 | $2.42 | ✓ hotspot one-time | Buy |
| Holafly ★ 4.5 | unlimited | 7 days | $25.93 | ≈$2.47 | no hotspot one-time | Buy |
| Airalo ★ 4.6 | 5 GB | 30 days | $13.00 | $2.60 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 5 GB | 15 days | $13.37 | $2.67 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 3 GB | 30 days | $8.84 | $2.95 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 3 GB | 30 days | $8.90 | $2.97 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 3 GB | 30 days | $9.31 | $3.10 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 30 days | $9.50 | $3.17 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 3 GB | 15 days | $9.80 | $3.27 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 1 GB | 7 days | $3.40 | $3.40 | ✓ hotspot one-time | Buy |
| Saily ★ 4.5 | 1 GB | 7 days | $3.95 | $3.95 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 1 GB | 7 days | $4.31 | $4.31 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 1 GB | 7 days | $4.50 | $4.50 | ✓ hotspot ✓ top-up | Buy |
How to install an eSIM: 4 steps
Your smartphone must support eSIM and be carrier-unlocked.
Pay by card — the QR code arrives by email within 1–2 minutes.
Scan the QR on Wi‑Fi: Settings → Cellular → Add eSIM.
Enable the line and data roaming — you're online instantly.
Frequently asked questions
Should I buy the eSIM in advance?
Yes — install it at home over Wi‑Fi, so on arrival you only need to switch on mobile data.
Will I keep my regular number?
Yes. The eSIM works alongside your main SIM: calls and SMS reach your number while data goes through the eSIM without roaming.
What if I run out of data?
Top-up plans (marked in the table) let you buy more data in the app. One-time plans require purchasing a new package.
Which phones support eSIM?
iPhone XS and newer, Samsung Galaxy S20+, Google Pixel 3+ and most flagships released after 2020. The phone must be carrier-unlocked.