Best deals
* ≈ estimate at 1.5 GB/day usage
All plans
| Provider | Data | Validity | Price | Price per GB | Features | |
|---|---|---|---|---|---|---|
| Nomad ★ 4.4 | 20 GB | 30 days | $21.46 | $1.07 | ✓ hotspot one-time | Buy |
| Ubigi ★ 4.3 | 25 GB | 30 days | $26.93 | $1.08 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 20 GB | 30 days | $24.22 | $1.21 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 10 GB | 30 days | $13.74 | $1.37 | ✓ hotspot one-time | Buy |
| Holafly ★ 4.5 | unlimited | 30 days | $62.42 | ≈$1.39 | no hotspot one-time | Buy |
| Airalo ★ 4.6 | 20 GB | 30 days | $29.77 | $1.49 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 10 GB | 30 days | $15.33 | $1.53 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 10 GB | 30 days | $15.50 | $1.55 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 10 GB | 30 days | $16.04 | $1.60 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 15 days | $40.75 | ≈$1.81 | no hotspot one-time | Buy |
| Yesim ★ 4.2 | 10 GB | 30 days | $18.82 | $1.88 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 5 GB | 15 days | $9.54 | $1.91 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 10 GB | 30 days | $19.26 | $1.93 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 5 GB | 30 days | $9.68 | $1.94 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 3 GB | 15 days | $6.44 | $2.15 | ✓ hotspot one-time | Buy |
| Holafly ★ 4.5 | unlimited | 7 days | $23.67 | ≈$2.25 | no hotspot one-time | Buy |
| Airalo ★ 4.6 | 5 GB | 30 days | $11.38 | $2.28 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 3 GB | 30 days | $6.94 | $2.31 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 5 GB | 15 days | $11.82 | $2.36 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 3 GB | 30 days | $7.26 | $2.42 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 3 GB | 30 days | $8.24 | $2.75 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 30 days | $8.32 | $2.77 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 3 GB | 15 days | $8.67 | $2.89 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 1 GB | 7 days | $3.00 | $3.00 | ✓ hotspot one-time | Buy |
| Saily ★ 4.5 | 1 GB | 7 days | $3.22 | $3.22 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 1 GB | 7 days | $3.81 | $3.81 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 1 GB | 7 days | $3.94 | $3.94 | ✓ hotspot ✓ top-up | Buy |
How to install an eSIM: 4 steps
Your smartphone must support eSIM and be carrier-unlocked.
Pay by card — the QR code arrives by email within 1–2 minutes.
Scan the QR on Wi‑Fi: Settings → Cellular → Add eSIM.
Enable the line and data roaming — you're online instantly.
Frequently asked questions
Should I buy the eSIM in advance?
Yes — install it at home over Wi‑Fi, so on arrival you only need to switch on mobile data.
Will I keep my regular number?
Yes. The eSIM works alongside your main SIM: calls and SMS reach your number while data goes through the eSIM without roaming.
What if I run out of data?
Top-up plans (marked in the table) let you buy more data in the app. One-time plans require purchasing a new package.
Which phones support eSIM?
iPhone XS and newer, Samsung Galaxy S20+, Google Pixel 3+ and most flagships released after 2020. The phone must be carrier-unlocked.