Best deals
* ≈ estimate at 1.5 GB/day usage
All plans
| Provider | Data | Validity | Price | Price per GB | Features | |
|---|---|---|---|---|---|---|
| Nomad ★ 4.4 | 20 GB | 30 days | $22.31 | $1.12 | ✓ hotspot one-time | Buy |
| Ubigi ★ 4.3 | 25 GB | 30 days | $28.05 | $1.12 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 20 GB | 30 days | $24.22 | $1.21 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 30 days | $59.98 | ≈$1.33 | no hotspot one-time | Buy |
| Nomad ★ 4.4 | 10 GB | 30 days | $14.28 | $1.43 | ✓ hotspot one-time | Buy |
| Airalo ★ 4.6 | 20 GB | 30 days | $28.90 | $1.44 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 10 GB | 30 days | $15.33 | $1.53 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 10 GB | 30 days | $15.72 | $1.57 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 10 GB | 30 days | $16.15 | $1.61 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 10 GB | 30 days | $17.36 | $1.74 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 15 days | $39.15 | ≈$1.74 | no hotspot one-time | Buy |
| Airalo ★ 4.6 | 10 GB | 30 days | $18.70 | $1.87 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 5 GB | 15 days | $9.35 | $1.87 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 5 GB | 30 days | $9.68 | $1.94 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 7 days | $22.74 | ≈$2.17 | no hotspot one-time | Buy |
| Yesim ★ 4.2 | 5 GB | 15 days | $10.90 | $2.18 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 5 GB | 30 days | $11.05 | $2.21 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 3 GB | 15 days | $6.69 | $2.23 | ✓ hotspot one-time | Buy |
| Ubigi ★ 4.3 | 3 GB | 30 days | $7.22 | $2.41 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 3 GB | 30 days | $7.26 | $2.42 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 3 GB | 15 days | $7.99 | $2.66 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 30 days | $8.07 | $2.69 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 3 GB | 30 days | $8.07 | $2.69 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 1 GB | 7 days | $3.12 | $3.12 | ✓ hotspot one-time | Buy |
| Saily ★ 4.5 | 1 GB | 7 days | $3.22 | $3.22 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 1 GB | 7 days | $3.74 | $3.74 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 1 GB | 7 days | $3.82 | $3.82 | ✓ hotspot ✓ top-up | Buy |
How to install an eSIM: 4 steps
Your smartphone must support eSIM and be carrier-unlocked.
Pay by card — the QR code arrives by email within 1–2 minutes.
Scan the QR on Wi‑Fi: Settings → Cellular → Add eSIM.
Enable the line and data roaming — you're online instantly.
Frequently asked questions
Should I buy the eSIM in advance?
Yes — install it at home over Wi‑Fi, so on arrival you only need to switch on mobile data.
Will I keep my regular number?
Yes. The eSIM works alongside your main SIM: calls and SMS reach your number while data goes through the eSIM without roaming.
What if I run out of data?
Top-up plans (marked in the table) let you buy more data in the app. One-time plans require purchasing a new package.
Which phones support eSIM?
iPhone XS and newer, Samsung Galaxy S20+, Google Pixel 3+ and most flagships released after 2020. The phone must be carrier-unlocked.