Best deals
* ≈ estimate at 1.5 GB/day usage
All plans
| Provider | Data | Validity | Price | Price per GB | Features | |
|---|---|---|---|---|---|---|
| Nomad ★ 4.4 | 20 GB | 30 days | $21.89 | $1.09 | ✓ hotspot one-time | Buy |
| Ubigi ★ 4.3 | 25 GB | 30 days | $27.49 | $1.10 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 20 GB | 30 days | $25.75 | $1.29 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 30 days | $59.36 | ≈$1.32 | no hotspot one-time | Buy |
| Nomad ★ 4.4 | 10 GB | 30 days | $14.01 | $1.40 | ✓ hotspot one-time | Buy |
| Airalo ★ 4.6 | 20 GB | 30 days | $29.77 | $1.49 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 10 GB | 30 days | $14.94 | $1.49 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 10 GB | 30 days | $15.83 | $1.58 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 10 GB | 30 days | $16.30 | $1.63 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 15 days | $38.75 | ≈$1.72 | no hotspot one-time | Buy |
| aloSIM ★ 4.4 | 5 GB | 15 days | $8.88 | $1.78 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 10 GB | 30 days | $18.64 | $1.86 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 10 GB | 30 days | $19.26 | $1.93 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 5 GB | 30 days | $10.29 | $2.06 | ✓ hotspot ✓ top-up | Buy |
| Holafly ★ 4.5 | unlimited | 7 days | $22.51 | ≈$2.14 | no hotspot one-time | Buy |
| Nomad ★ 4.4 | 3 GB | 15 days | $6.57 | $2.19 | ✓ hotspot one-time | Buy |
| Airalo ★ 4.6 | 5 GB | 30 days | $11.38 | $2.28 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 5 GB | 15 days | $11.70 | $2.34 | ✓ hotspot ✓ top-up | Buy |
| Ubigi ★ 4.3 | 3 GB | 30 days | $7.08 | $2.36 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 3 GB | 30 days | $7.67 | $2.56 | ✓ hotspot ✓ top-up | Buy |
| Saily ★ 4.5 | 3 GB | 30 days | $7.72 | $2.57 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 3 GB | 30 days | $8.32 | $2.77 | ✓ hotspot ✓ top-up | Buy |
| Yesim ★ 4.2 | 3 GB | 15 days | $8.58 | $2.86 | ✓ hotspot ✓ top-up | Buy |
| Nomad ★ 4.4 | 1 GB | 7 days | $3.06 | $3.06 | ✓ hotspot one-time | Buy |
| Saily ★ 4.5 | 1 GB | 7 days | $3.43 | $3.43 | ✓ hotspot ✓ top-up | Buy |
| aloSIM ★ 4.4 | 1 GB | 7 days | $3.55 | $3.55 | ✓ hotspot ✓ top-up | Buy |
| Airalo ★ 4.6 | 1 GB | 7 days | $3.94 | $3.94 | ✓ hotspot ✓ top-up | Buy |
How to install an eSIM: 4 steps
Your smartphone must support eSIM and be carrier-unlocked.
Pay by card — the QR code arrives by email within 1–2 minutes.
Scan the QR on Wi‑Fi: Settings → Cellular → Add eSIM.
Enable the line and data roaming — you're online instantly.
Frequently asked questions
Should I buy the eSIM in advance?
Yes — install it at home over Wi‑Fi, so on arrival you only need to switch on mobile data.
Will I keep my regular number?
Yes. The eSIM works alongside your main SIM: calls and SMS reach your number while data goes through the eSIM without roaming.
What if I run out of data?
Top-up plans (marked in the table) let you buy more data in the app. One-time plans require purchasing a new package.
Which phones support eSIM?
iPhone XS and newer, Samsung Galaxy S20+, Google Pixel 3+ and most flagships released after 2020. The phone must be carrier-unlocked.